| Hi Everyone! | ||||
| - | ||||
![]() | UCPTD STWTME | Cisco Systems Inc (CSCO) PMCC Trade Idea | |||
| IS THERE A TRADE IDEA HERE? | ||||
| I did a video on this today - see below (https://www.youtube.com/watch?v=tM9njkr1TfM) | ||||
| PMCC TRADE IDEA NO SKIN in the game yet, will likely Tuesday | ||||
| LEAPS CALL OPTION PURCHASE | ||||
| Buy (1) Jul-2024, $35 Strike LEAPS Call Option for $14.475 (2.47% TV) | ||||
| $1,447.50 invested using the 0.97 Delta ITM LEAPS Call Option | ||||
| CCW 34 DAY, 0.3063 DELTA | ||||
| Sell the Mar-22 Expiration, $50 Strike and collect $0.47 in premium. | ||||
Your total take would be $2.03 as the stock appreciation is factored into your profit projection as well | ||||
Remember, you would buy back your option prior to Expiration and Sell your LEAPS | ||||
If your shares were taken at expiration this would be a 13.64% on money invested. (Premium only calculations) | ||||
If your shares were not taken at expiration this would be a 3.25% on money invested. (Premium only calculations) | ||||
This would be a 34 day trade. | ||||
| If ever my numbers look funky, it could be a template issue so also check your brokerage options window for correct and final quotes | ||||
| As always, do your due diligence and this is not a recommendation | ||||
| Until next time, I wish you the very Best In Trading! | ||||
| ----------------------------------- | ||||
| Regards, | ||||
| John | ||||
email me corepositiontrading@gmail.com | ||||
| Remember, this content is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Disclaimer - Yes - at the time of this posting I do own shares. I am by no means recommending this stock for purchase | ||||
You received this message because you are a UCPTD Premium Member | ||||
If you do not want to receive emails, please click the unsubscribe below | ||||
To unsubscribe from this group and stop receiving emails from it, just send an email to corepositiontrading@gmail.com | ||||
Core Position Trading, LLC | 1498 SE Tech Center Pl Vancouver, WA 98683-9591 USA | ||||
| © 2024 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | ||||
| Disclaimer | ||||

No comments:
Post a Comment