| Hi Everyone! | ||||
| - | ||||
| AMD JAN 2024 LEAPS trade > LOSE but WIN ... | ||||
| Feeling the ABSOLUTE HEAT that Jan2024 is coming (~3 months) I need to determine which LEAPS Im keeping or selling for a loss ... this AMD LEAPS I have made CC premiums to be able to actually take a LOSS on the LEAPS and still make money on the entire trade ... I actually want my share taken. Over the weekend I will break down each PMCC position and explain my near term plan for each ... My focus is JAN 2024 as the others are Mar and Apr and I have no feelings one way or the other if they are down now. This trade below, which I'm going to post shortly, I selected the $105 Strike and was paid $1.96 ... my cost basis is $112 ... AMD reports Tuesday and could pop (if like INTC) 8% which would put the shares at or near $102 ... we'll see but at this point I need to take the approach 'were in this, stay the course and try to get out Green' | ||||
| - |
As always, do your due diligence and this is not a recommendation | ||||
| Until next time, I wish you the very Best In Trading! | ||||
| ----------------------------------- | ||||
| Regards, | ||||
| John | ||||
| email me corepositiontrading@gmail.com | ||||
| Remember, this is not financial advice, this content is for informational, entertainment and educational purposes only. This is not financial advice. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
| Disclaimer - Yes - at the time of this posting I do own shares. I am by no means recommending this stock for purchase or using its options in a trade for you | ||||
You received this message because you are a UCPTD Premium Member | ||||
If you do not want to receive emails, please click the unsubscribe below | ||||
To unsubscribe from this group and stop receiving emails from it, just send an email to corepositiontrading@gmail.com | ||||
Core Position Trading, LLC | 1498 SE Tech Center Pl Vancouver, WA 98683-9591 USA | ||||
© 2023 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer | |||
No comments:
Post a Comment